| THE OLD STEAM & GAS CLUB INC. | ||||||||||
| BOX 615-DRESDEN, OHIO 43821 | ||||||||||
| JULY-AUGUST www.osagcd.com 2010 | ||||||||||
| MEETINGS & EVENTS | CLUB NEWS | ANNOUNCEMENTS | ||||||||
| Our club meetings are the 3rd Sunday | Location: Tractor pulls are at Gaumer | SHUTTLE DRIVERS NEEDED!!! | ||||||||
| of every month - 3:00 PM Dresden | Park unless otherwise noted. | For the Muskingum County Fair - - - - | ||||||||
| Fire Station - 21 W. 9th St., Dresden | Antique Tractor Pull Schedule | August 16th through August 23rd | ||||||||
| The next meetings are: | Tom Braniger, Chm 202-0730 | Please volunteer to help your Club | ||||||||
| July 18th – 3PM | July 4th Independence Day Pull 10 AM | fulfill it's obligation for this project. | ||||||||
| Regular meeting – Dresden | (light to heavy classes) | |||||||||
| Aug. 15th – 3PM | July 16th Adamsville Homecoming 6PM | 2009 RAFFLE ITEMS: | ||||||||
| Muskingum Co. Fair Club tent | Aug. 20th Muskingum Co. Fair (l-h) 8AM | IH Pedal Tractor donated by | ||||||||
| SPECIAL EVENTS | Sept. 5th Gaumer Park (h-l) 10AM | Ross Agri-Mechanics | ||||||||
| July 4th – Potluck Lunch – Noon | Oct. 17th Gaumer Park (l-h) 10AM | Longaberger basket with lid. | ||||||||
| Gaumer Park, Adamsville | donated by Jan & Wanda Schneider | |||||||||
| Meat, Buns, Beverages and table | Garden Tractor Pull Schedule | Misc. samll items donated by | ||||||||
| service provided. Bring lunch to share. | Kevin Drier, Chairman (740) 796-5735 | our sponsors. | ||||||||
| July 5th Independence Day Pull 10AM | $ 150.00 cash & $50.00 cash | |||||||||
| July 14th – Adamsville Homecoming | July 10th Coshocton Club Pull 6PM | |||||||||
| Parade – 6 PM | July 15th Adamsville Homecoming6PM | Be sure to purchase your tickets!! | ||||||||
| July 17th Kimbolton Pull 1PM | $1.00 each or six for $5.00 | |||||||||
| Rain Date: Sat. July 24th 1PM | ||||||||||
| Aug. 20th Muskingum Co. Fair (l-h) 8AM | Wanted to buy: | |||||||||
| Aug. 28th Dresden Melon Festival 10AM | Small steam equipment | |||||||||
| 2010 Club Officers | Sept. 12th Gaumer Park Pull 10AM | Contact: Bill Knupp (740) 754-1524 | ||||||||
| JAN SCHNEIDER President | Oct. 10th Gaumer Park Pull 10AM | |||||||||
| madjanstump@sbcglobal.net | FOR SALE ITEMS | |||||||||
| TRACY HOLDREN 1st Vice President | 1949 Oliver 88 Row Crop, gas with | |||||||||
| ROBERT MOCK 2nd Vice President | Shows & Parades | narrow front end. Completely rebuilt | ||||||||
| MARTHA PROUTY Secretary | July 14th Adamsville Homecoming 6PM | engine and new paint job. $ 3500.00 | ||||||||
| WANDA SCHNEIDER Treasurer | Aug. 1s 8AM - 3rd Annual Tractor Drive | Contact Terry Paxton at | ||||||||
| BARBARA GUTRIDGE Membership | leaving Gaumer Park at 9AM | bowhunter007@yahoo.com Or call | ||||||||
| KEVIN & BARBARA GUTRIDGE | Aug. 14th Muskingum Co. Fair displays | Julie (740) 605-0675 | ||||||||
| Web Site Coordinators | Aug. 15th 5PM County Fair Parade | ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||||||||
| T.J. HOLDREN 1 year Trustee | Aug. 28th 9AM Dresden Melon Festival | 1973 Cub Cadet | ||||||||
| ANDY PROUTY 2 year Trustee | Sept. 24th, 25, & 26th Annual Show | Contact: Thomas Scott (740 452-7621 | ||||||||
| WILLIAM KNUPP 3 year Trustee | Gaumer Park, Adamsville | |||||||||
| FLO NOLAND Food Chm/ Historian | Nov. 6th 9AM Veterans Day Parade | Tractor Trivia | ||||||||
| LUCINDA ARDREY Historian | Dec. 4th 5PM Dresden Parade of lights | Fords NAA or Jubilee tractor | ||||||||
| WILLIAM KNUPP Public Relations | THOT: It's nice to be important, but | introduced in 1953 commemorated | ||||||||
| JIM ARDREY Public Relations | it's more important to be nice. | 50 years of Ford tractors. | ||||||||
| THIRD ANNUAL TRACTOR DRIVE – AUG. 1, 2010 | The Oliver 70 was the first stylized | |||||||||
| Meet at Gaumer Park at 8AM for registration. Leave at 9PM | tractor appearing in 1935 | |||||||||
| Qualifications: Driver must be 16 yrs of age with valid Ohio drivers license | ||||||||||
| Must follow all traffic laws. No riders. No passing. Stay with group at all times. | 2010 Features | |||||||||
| Drive on shoulder of the road when possible. Follow designated route at all times. | Mowing & Hay making equip. | |||||||||
| Display slow moving vehicle sign. Working lights are encouraged not mandatory. | Garden tractor mowing equip | |||||||||
| $5. 00 donation accepted to go to Breaking Free Therapeutic Riding Academy. | ||||||||||
| Maintain 8 mph at all times. May drive any running tractor, old or new | 2010 Featured Engine: | |||||||||
| You don't have to have a tractor to participate-grab a lawn chair & watch others. | WISCONSIN | |||||||||
| Lunch will be served at the Lake Farm – 2795 N. Moose Eye Rd., Norwich | ||||||||||
| LET YOUR FRIENDS KNOW ABOUT OUR CLUB AND ENCOURAGE THEM TO JOIN & PARTICIPATE | ||||||||||
| ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ ~ | ||||||||||
| OLD STEAM & GAS CLUB – Membership Form 2010 | ||||||||||
| Dues are $10.00 per year per family including spouse and children under the age of 18, living in your household. | ||||||||||
| NAME:__________________________________SPOUSE:________________________Home Phone:_________________ | ||||||||||
| ADDRESS:_______________________________________________________________Work Phone:_________________ | ||||||||||
| CITY:_____________________________STATE:___________ZIP:__________________Cell Phone:__________________ | ||||||||||
| Email:___________________________________Do you wish to receive Club News Letter by Mail?___________________ | ||||||||||


