Garden Tractor Pull Results - 2023                        
950 Lawn Stock NAME Tractor # Total Pts Dropped Pull New Points Total 5/29 6/3 7/8 7/21 8/18 8/26 9/17
12 hp Slade Ault 22 1173 0 1173 200 197 200 200 188 188 0
  Matthew Bash 1965 1138 0 1138 161 188 88 158 191 167 185
  Kale Cunningham 13 1056 0 1056 167 185 188 167 0 179 170
  Bentley Marling 10 983 0 983 173 91 85 188 85 176 185
  Zach Smock 24Z 725 0 725 0 0 0 170 179 179 197
  Bentley Marling2 6 546 0 546 0 100 191 161 94 0 0
  Alex Smock K60 507 0 507 0 0 0 173 164 0 170
  Bryce Starcher 112 495 0 495 0 0 185 140 0 170 0
  Lucas Croft 812 447 0 447 0 0 0 125 0 152 170
  Gary Stark 43G 349 0 349 179 0 0 170 0 0 0
  Alexander McCune 14 288 0 288 0 0 0 97 97 94 0
  Wyatt Graham 11W 219 0 219 0 0 0 61 158 0 0
  David Washburn III Trial & Error 185 0 185 185 0 0 0 0 0 0
  David Sharpe 48 182 0 182 0 0 0 0 0 182 0
  Rilynne Ault 23 170 0 170 170 0 0 0 0 0 0
  Bob Pettit 78 167 0 167 0 0 0 0 167 0 0
  Nick Bradley 32NN 164 0 164 164 0 0 0 0 0 0
  Shane Hursey 13S 137 0 137 0 0 0 137 0 0 0
  Cameron Walpole 292 97 0 97 97 0 0 0 0 0 0
  Cooper Allen American Soldier 79 0 79 0 0 0 79 0 0 0
  Colton Dumolt2 151 79 0 79 0 0 0 0 79 0 0
  Cooper Allen2 Lt. Dan 76 0 76 0 0 0 76 0 0 0
  Austin Anderson 15 73 0 73 73 0 0 0 0 0 0
                         
                         
Garden Tractor Pull Results - 2023                        
1000 Lawn Stock NAME Tractor # Total Pts Dropped Pull New Points Total 5/29 6/3 7/8 7/21 8/18 8/26 9/17
16 hp Bentley Marling 10 1095 0 1095 167 94 94 182 182 188 188
  Slade Ault 22 898 0 898 194 200 110 200 194 0 0
  Kale Cunningham 13 743 0 743 0 0 194 158 0 194 197
  Bentley Marling2 6 649 0 649 0 97 194 182 176 0 0
  Lucas Croft 812 498 0 498 0 0 0 146 0 170 182
  Matthew Bash 1965 446 0 446 0 0 88 82 100 88 88
  Bryce Starcher 112 422 0 422 0 0 182 149 0 91 0
  Gary Stark2 43L 364 0 364 176 0 0 188 0 0 0
  Alexander McCune 14 294 0 294 0 0 0 97 97 100 0
  Nick Bradley 32NN 188 0 188 188 0 0 0 0 0 0
  David Washburn III/Preston Ward Trial & Error 185 0 185 185 0 0 0 0 0 0
  Rilynne Ault 23 167 0 167 167 0 0 0 0 0 0
  John Hatcher 88 97 0 97 97 0 0 0 0 0 0
  David Sharpe 48 91 0 91 0 0 0 0 0 91 0
  Cooper Allen American Soldier 85 0 85 0 0 0 85 0 0 0
  Colton Dumolt 136 85 0 85 0 0 0 0 85 0 0
  Austin Anderson 15 79 0 79 79 0 0 0 0 0 0
  Cooper Allen2 Lt. Dan 79 0 79 0 0 0 79 0 0 0
  Wyatt Graham 11W 70 0 70 0 0 0 70 0 0 0