1050# SPORT STOCK NAME Tractor # Total Pts 05-30 06-26 07-10 07-14 08-19 08-27 09-11 10-05 10-09
16hp Don Landerman 96 67 10 0 0 10 9 9 10 10 9

Dave Porter 59 57 0 0 8 7 10 7 9 6 10

Jared Shriner 75 47 9 10 0 9 0 10 0 9 0

Bill Addy 17W 22 0 0 7 0 0 0 8 7 0

Mike Addy 17C 18 0 0 10 0 0 0 0 8 0

Barry Love 17 16 0 0 0 0 0 8 0 0 8

Bob Jones Jr. 95 15 0 0 0 8 7 0 0 0 0

Brett Wright 29S 14 0 0 0 6 8 0 0 0 0

Tim Tilton 125 12 0 0 6 0 6 0 0 0 0

Jeremy Walpole 92 12 0 0 0 0 5 0 0 0 7

John Gallwitz 77 9 0 0 9 0 0 0 0 0 0

Sonny Westbrook 47 9 0 9 0 0 0 0 0 0 0

Carl Cordle 48 8 0 8 0 0 0 0 0 0 0

Blake Solt
7 7 0 0 0 0 0 0 0 0

Zachary Castor
5 0 0 0 5 0 0 0 0 0













1100# SPORT STOCK NAME Tractor # Total Pts 05-30 06-26 07-10 07-14 08-19 08-27 09-11 10-05 10-09
16hp Dave Porter 59 48 0 0 8 0 0 10 10 10 10

Bill Addy 17W 26 0 0 9 0 0 0 9 8 0

Barry Love 17 26 0 0 0 0 0 8 0 9 9

John Gallwitz 77 10 0 0 10 0 0 0 0 0 0

Brett Wright 29 9 0 0 0 0 0 9 0 0 0

Ralph Wright 29S 7 0 0 0 0 0 7 0 0 0

Tim Tilton 125 6 0 0 0 0 0 6 0 0 0