| GARDEN TRACTOR PULL RESULTS - 2008 | ||||||||||||
| 850# SUPER STOCK | Name | Tractor # | Total Pts | 5/26 | 6/22 | 7/17 | 8/12 | 8/24 | 9/6 | 10/5 | ||
| Rich Prouty/Chad Newcomer | 69 | 25 | 3 | 4 | 4 | 5 | 3 | 3 | 3 | |||
| Kalib Wells/Wm Lane | 91 | 23 | 5 | 0 | 3 | 0 | 5 | 5 | 5 | |||
| Andy Prouty | 68 | 18 | 2 | 0 | 0 | 4 | 4 | 4 | 4 | |||
| Eric Ames | 44 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| Rich Bailey | 81S | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Chad Newcomer | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Shiloh West | 108 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Rusty Prouty | 37 | DQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Marty Dumolt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| 950# SUPER STOCK | Name | Tractor # | Total Pts | 5/26 | 6/22 | 7/17 | 8/12 | 8/24 | 9/6 | 10/5 | ||
| Andy Prouty | 68 | 30 | 5 | 3 | 5 | 5 | 5 | 5 | 2 | |||
| Rich Prouty/Chad Newcomer | 69 | 20 | 2 | 4 | 1 | 3 | 4 | 2 | 4 | |||
| William Lane | 91 | 19 | 4 | 0 | 4 | 0 | 3 | 3 | 5 | |||
| Dave Mehler | 67 | 13 | 2 | 0 | 2 | 2 | 0 | 4 | 3 | |||
| Tracy Holdren | 12 | 8 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | |||
| Eric/Eugene Ames | 44 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| Chad Newcomer | 90 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Rich Bailey | 81S | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Shiloh West | 108 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Gary Frame | 55 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Terry Brown | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| Marty Dumolt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
| Rusty Prouty | 37 | DQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1000# SUPER STOCK | Name | Tractor # | Total Pts | 5/26 | 6/22 | 7/17 | 8/12 | 8/24 | 9/6 | 10/5 | ||
| Andy Prouty | 68 | 30 | 5 | 5 | 5 | 2 | 5 | 4 | 4 | |||
| William Lane | 91 | 24 | 2 | 0 | 3 | 5 | 4 | 5 | 5 | |||
| Rich Prouty/Chad Newcomer | 69 | 17 | 4 | 3 | 1 | 2 | 3 | 2 | 2 | |||
| Dave Mehler | 67 | 15 | 3 | 0 | 4 | 2 | 0 | 3 | 3 | |||
| Tracy Holdren | 12 | 12 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Eugene Ames | 44 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Darby Beatty | 155 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||
| Chad Newcomer | 90 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Shiloh West | 108 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Rich Bailey | 81S | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Gary Frame | 55 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Mike Bishop | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Rusty Prouty | 37 | DQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1050# SUPER STOCK | Name | Tractor # | Total Pts | 5/26 | 6/22 | 7/17 | 8/12 | 8/24 | 9/6 | 10/5 | ||
| Andy Prouty | 68 | 28 | 5 | 5 | 5 | 4 | 5 | 4 | 0 | |||
| Rich Prouty/Chad Newcomer | 69 | 17 | 3 | 3 | 1 | 2 | 3 | 5 | 0 | |||
| William Lane | 91 | 15 | 1 | 0 | 4 | 5 | 4 | 1 | 0 | |||
| Eugene Ames | 44 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Chad Newcomer | 90 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| T.J. Holdren | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Dave Mehler | 67 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Darby Beatty | 155 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Rich Bailey | 81S | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Gary Frame | 55 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Mike Bishop | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Rusty Prouty | 37 | DQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||

