| GARDEN TRACTOR PULL RESULTS - 2008 | ||||||||||||
| 1000# SPORT STOCK 12 hp & under | Tractor # | Total Pts | 5/26 | 6/22 | 7/17 | 8/12 | 8/24 | 9/6 | 10/5 | |||
| Don Landerman | 96 | 24 | 5 | 4 | 3 | 3 | 2 | 3 | 4 | |||
| Brett Wright | 29 | 23 | 2 | 2 | 5 | 2 | 5 | 2 | 5 | |||
| Ralph Wright | 29S | 20 | 2 | 2 | 2 | 2 | 4 | 5 | 3 | |||
| Jeremy Walpole | 192 | 18 | 3 | 5 | 0 | 2 | 2 | 4 | 2 | |||
| Dave Porter | 59 | 16 | 2 | 3 | 2 | 2 | 3 | 2 | 2 | |||
| Bob Jones | 95 | 15 | 4 | 0 | 4 | 5 | 0 | 2 | 0 | |||
| Rick James | 101 | 14 | 2 | 0 | 2 | 4 | 2 | 2 | 2 | |||
| Jarred Shriner | 75 | 10 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | |||
| Tim Tilton | 85 | 10 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | |||
| Eugene Ames | 46 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Andy Prouty | 83 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Larry Walpole | 92 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |||
| Shiloh West | 108S | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |||
| Butch McElfresh | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Scott Stemm | 53S | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Shawn Venrick | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Dave Emrick | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 1050# SPORT STOCK 12 hp & under | Tractor # | Total Pts | 5/26 | 6/22 | 7/17 | 8/12 | 8/24 | 9/6 | 10/5 | |||
| Don Landerman | 96 | 25 | 5 | 2 | 2 | 5 | 4 | 2 | 5 | |||
| Brett Wright | 29S | 19 | 2 | 5 | 2 | 2 | 1 | 5 | 2 | |||
| Jeremy Walpole | 192 | 19 | 3 | 4 | 0 | 4 | 1 | 4 | 3 | |||
| Ralph Wright | 29S | 19 | 4 | 3 | 4 | 2 | 2 | 2 | 2 | |||
| Rick James | 101 | 16 | 2 | 0 | 5 | 2 | 5 | 2 | 0 | |||
| Dave Porter | 59 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| Tim Tilton | 85 | 12 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | |||
| Jared Shriner | 75 | 11 | 2 | 2 | 0 | 2 | 3 | 2 | 0 | |||
| Bob Jones | 95 | 10 | 2 | 0 | 3 | 2 | 0 | 3 | 0 | |||
| Larry/Jeremy Walpole | 92 | 9 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | |||
| Eugene Ames | 46 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Andy Prouty | 83 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Shiloh West | 108S | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |||
| Scott Stemm | 53S | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 1100# SPORT STOCK 16 hp & under | Tractor # | Total Pts | 5/26 | 6/22 | 7/17 | 8/12 | 8/24 | 9/6 | 10/5 | |||
| Brett Wright | 29 | 20 | 0 | 0 | 5 | 5 | 2 | 4 | 4 | |||
| Ralph Wright | 85 | 12 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | |||
| Shannon Biss | 156 | 10 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | |||
| Rick James | 101 | 9 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | |||
| Zac Tigner | 56C | 9 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | |||
| Bill Addy | 17W | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Dave Porter | 59 | 8 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | |||
| Eugene Ames | 46 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Jeremy Walpole | 192 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |||
| Keith Crenshaw | 71 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| Andy Prouty | 68 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||
| Larry/Jeremy Walpole | 92 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||
| William Lane | 91 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |||
| Mike Addy | 17C | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Don Landerman | 96 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | |||
| Shiloh West | 108S | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 85 | ||||||||||||
| 1150# SPORT STOCK 16 hp & under | Tractor # | Total Pts | 5/26 | 6/22 | 7/17 | 8/12 | 8/24 | 9/6 | 10/5 | |||
| Shannon Biss | 156 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |||
| Eugene Ames | 46 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | |||
| Bill Addy | 17W | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Mike Addy | 17C | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |||
| Keith Crenshaw | 71 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Zac Tigner | 56C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||

