| GARDEN TRACTOR PULL RESULTS 2008 | ||||||||||||
| 750# LAWN STOCK | Name | Tractor # | Total Pts | 5/26 | 6/22 | 7/17 | 8/12 | 8/24 | 9/6 | 10/5 | ||
| Collin Etters | 82 | 23 | 5 | 0 | 4 | 5 | 4 | 2 | 3 | |||
| Greg Stiers | 43 | 21 | 3 | 5 | 2 | 4 | 2 | 3 | 2 | |||
| Jeff Griffin | 3J | 21 | 0 | 4 | 3 | 2 | 5 | 2 | 5 | |||
| Ralph Wilson | 80 | 14 | 0 | 0 | 0 | 2 | 3 | 5 | 4 | |||
| Justin Kirk | 98 | 11 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | |||
| Mark Uphold | 32W | 7 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | |||
| David Bailey | 81 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||
| Rebkah/Jeff Griffin | 88W | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |||
| Tina Bailey | 50 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Clay Hannahs | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Gracie Hannahs | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Robert Palmer | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Holly Shriner | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 850# LAWN STOCK | Name | Tractor # | Total Pts | 5/26 | 6/22 | 7/17 | 8/12 | 8/24 | 9/6 | 10/5 | ||
| David/Collin Etters | 82 | 24 | 4 | 2 | 2 | 5 | 5 | 3 | 3 | |||
| Ralph Wilson | 80 | 20 | 5 | 0 | 0 | 4 | 2 | 5 | 4 | |||
| Jeff Griffin | 3J | 17 | 0 | 5 | 2 | 2 | 4 | 2 | 2 | |||
| Tim Paul | 88 | 16 | 3 | 2 | 2 | 2 | 3 | 2 | 2 | |||
| Jeff Schneider | 100 | 14 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
| David/Rich Bailey | 81 | 12 | 0 | 0 | 4 | 2 | 2 | 4 | 0 | |||
| Kevin LeMaster | 23P | 12 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | |||
| Rich/Tina Bailey | 5 | 12 | 0 | 2 | 3 | 2 | 0 | 0 | 5 | |||
| Shiloh West | 108 | 11 | 2 | 0 | 2 | 3 | 2 | 2 | 0 | |||
| Greg Stiers | 43 | 10 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | |||
| Justin Kirk | 98 | 8 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | |||
| Levi Staker | 99S | 8 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | |||
| Aaron Dumolt | 51 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |||
| Mark Uphold | 32W | 7 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | |||
| Jackie Newcomer | 69c | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| Wes Marling | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | ||||
| Roger Cramer | 66C | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |||
| Tory Smoke | 92 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |||
| Holly/Jared Shriner | 76 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |||
| Eric Ames | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| T. J. Holdren | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Clay Hannahs | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Leslie Griffin | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Marty Dumolt | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Gracie Hannahs | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Chad Greg | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Brandon Bishop | 31 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Amanda Hughes | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||||
| 950# LAWN STOCK | Name | Tractor # | Total Pts | 5/26 | 6/22 | 7/17 | 08/08 | 8/24 | 9/6 | 10/5 | ||
| Kalib Wells | 63 | 23 | 2 | 4 | 5 | 2 | 3 | 5 | 2 | |||
| Ralph Wilson | 80 | 22 | 5 | 0 | 0 | 5 | 5 | 2 | 5 | |||
| David Etters | 82C | 21 | 4 | 5 | 2 | 2 | 2 | 2 | 4 | |||
| Jeff Schneider | 100 | 16 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | |||
| David Stiers | 88W | 15 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | |||
| Rich Bailey | 81 | 12 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | |||
| Amanda Hughes/Drew Medley | 69C | 12 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | |||
| Kevin LeMaster | 23P | 11 | 2 | 0 | 3 | 2 | 2 | 0 | 2 | |||
| Jeff Griffin | 3J | 10 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | |||
| Shiloh West | 108 | 8 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | |||
| Aaron Dumolt | 51 | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | |||
| Tina Bailey | 5 | 7 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |||
| Justin Kirk | 98 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |||
| Levi Staker | 99S | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |||
| Allan Graham | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| T. J. Holdren | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| Roger Crammer | 66C | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||
| Wes Marling | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | ||||
| Jim/Holly Striner | 76 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||
| Tory Smoke | 92 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |||
| Rich/Tina Bailey | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |||
| Eric Ames | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Adam Pattison | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Holly Shriner | 57 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| George Ethel | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Marty Dumolt | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Jason Griffin | 99S | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| 1050# LAWN STOCK | Name | Tractor # | Total Pts | 5/26 | 6/22 | 7/17 | 8/12 | 8/24 | 9/6 | 10/5 | ||
| Kalib Wells | 63 | 31 | 5 | 5 | 5 | 2 | 4 | 5 | 5 | |||
| Jeff Schneider | 100 | 17 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | |||
| Dave/Brandon Etters | 82 | 16 | 2 | 2 | 1 | 2 | 3 | 2 | 4 | |||
| Brandon Etters | 82C | 15 | 4 | 4 | 1 | 2 | 1 | 3 | DQ | |||
| Ralph Wilson | 80 | 14 | 3 | 0 | 0 | 5 | 2 | 4 | DQ | |||
| Rich Bailey | 81 | 11 | 0 | 0 | 3 | 4 | 2 | 2 | 0 | |||
| Jackie Newcomer/Amanda Hughes | 69C | 10 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | |||
| Tim Paul | 88W | 10 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | |||
| Tina/Rich Bailey | 50 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | |||
| Levi Staker | 99S | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | |||
| Shiloh West | 108 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |||
| Roger Crammer | 66C | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||
| Tory Smoke | 92 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |||
| Eric Ames | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Wes Marling | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Jeff Griffin | 3J | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Holly Shriner | 57 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||
| George Ethel | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Jim Shriner | 76 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| Brandon Bishop | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Aaron Dumolt | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |||
| Amanda Hughes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
