1000#SUPER STOCK Name Tractor # Total Pts 05-30 06-26 07-10 07-14 08-19 08-27 09-11 10-05 10-09

Andy Prouty 68 76 10 9 4 9 8 9 9 10 8

William Lane 71 73 7 10 9 10 10 10 8 0 9

Rich Prouty 69 71 9 8 10 8 9 6 7 9 5

Dave Porter 18 61 0 6 6 6 7 8 10 8 10

Mike Brown 512 51 8 5 7 5 0 7 6 7 6

Shiloh West 108 23 0 0 3 4 6 5 5 0 0

Ralph Wright 29SS 19 0 7 5 7 0 0 0 0 0

Scott Rusnack 223 13 0 0 0 0 5 4 0 0 4

Kevin Roberts 108S 8 0 0 8 0 0 0 0 0 0

Dominic Pletcher 94 7 0 0 0 0 0 0 0 0 7

Blake Solt
6 6 0 0 0 0 0 0 0 0













1050# SUPER STOCK Name Tractor # Total Pts 05-30 06-26 07-10 07-14 08-19 08-27 09-11 10-05 10-09

Andy Prouty 68 75 10 6 4 10 8 8 10 10 9

William Lane 71 74 9 10 10 9 10 10 8 0 8

Dave Porter 18 67 0 7 7 7 9 9 9 9 10

Rich Prouty 69 65 7 8 9 6 7 6 7 8 7

Terry Brown 512 37 8 5 5 5 0 7 0 7 0

Ralph Wright 29SS 25 0 9 8 8 0 0 0 0 0

Shiloh West 108 22 0 0 1 4 6 5 6 0 0

Kevin Roberts 108S 6 0 0 6 0 0 0 0 0 0

Blake Solt
6 6 0 0 0 0 0 0 0 0

Scott Rusnack 223 6 0 0 0 0 0 0 0 0 6