| 950# LAWN STOCK | Name | Tractor # | Total Pts | 5/25 | 6/28 | 7/4 | 07/09 | 8/9 | 8/21 | 9/13 | 10/09 | ||
| Mike Bishop | 31A | 63 | 10 | 9 | 8 | 8 | 0 | 10 | 9 | 9 | |||
| Brandon Bishop | 31 | 55 | 6 | 7 | 10 | 7 | 0 | 8 | 10 | 7 | |||
| Eugene Ames | 44 | 34 | 8 | 8 | 2 | 0 | 0 | 0 | 6 | 10 | |||
| Kalib Wells | 63 | 34 | 7 | 0 | 9 | 9 | 0 | 2 | 5 | 2 | |||
| Amanda Hughes | 117 | 28 | 2 | 2 | 5 | 4 | 0 | 7 | 3 | 5 | |||
| Dave Stiers/Tim Paul | 88 | 27 | 9 | 3 | 3 | 0 | 0 | 2 | 2 | 8 | |||
| Dominic Pletcher | 94 | 26 | 2 | 2 | 7 | 5 | 0 | 5 | 2 | 3 | |||
| Levi Staker | 99S | 22 | 0 | 2 | 4 | 10 | 0 | 2 | 2 | 2 | |||
| Earl Vale | 24 | 0 | 10 | 0 | 0 | 0 | 0 | 8 | 6 | ||||
| Jeffrey Schneider | 100 | 17 | 2 | 3 | 0 | 3 | 0 | 2 | 7 | 0 | |||
| Mark Uphold | 32M | 13 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | |||
| Greg Stiers | 43 | 11 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | |||
| Holly & Jared Shriner | 76 | 10 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |||
| Rich/Tina Bailey | 5 | 10 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | |||
| Kevin LeMaster | 23P | 10 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | |||
| David Etters | 82 | 9 | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | |||
| Justin Kirk | 108 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Doug Hannahs | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||||
| Jesse Prouty | 97 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |||
| Pullers with less than three hooks are not listed | |||||||||||||

