| 850# LAWN STOCK | Name | Tractor # | Total Pts | 5/25 | 6/28 | 7/4 | 7/16 | 8/9 | 8/21 | 9/13 | 10-11 | |
| Brandon Bishop | 31 | 56 | 10 | 3 | 9 | 10 | 0 | 9 | 10 | 5 | ||
| Amanda Hughes | 117 | 44 | 6 | 5 | 8 | 9 | 0 | 2 | 5 | 9 | ||
| Eugene Ames | 44 | 40 | 9 | 7 | 10 | 0 | 0 | 0 | 8 | 6 | ||
| Tim Paul | 88 | 37 | 7 | 4 | 7 | 0 | 0 | 8 | 4 | 7 | ||
| Levi Staker | 99S | 29 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 10 | ||
| Jeffrey Schneider | 100 | 23 | 0 | 2 | 0 | 8 | 0 | 2 | 3 | 0 | ||
| Greg Stiers | 43 | 22 | 3 | 2 | 5 | 3 | 0 | 4 | 2 | 3 | ||
| Kevin LeMaster | 23P | 21 | 0 | 2 | 3 | 6 | 0 | 2 | 0 | 8 | ||
| Earl Vale | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 7 | 4 | |||
| Rich/Tina Bailey | 5 | 17 | 0 | 8 | 0 | 0 | 0 | 7 | 2 | 0 | ||
| Justin Kirk | 98 | 13 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | ||
| Eric Valentine | 3 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | ||
| David Etters | 82 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Holly Shriner | 76 | 10 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||
| Marty Dumolt | 15 | 10 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | ||
| Holly Shriner | 57 | 10 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | ||
| Pullers with less than three hooks are not listed. | ||||||||||||
