| 1050# LAWN STOCK | Name | Tractor # | Total Pts | 05-25 | 06-28 | 07-04 | 07-16 | 08-09 | 08-21 | 09-13 | 10-09 | |
| Mike Bishop | 31A | 64 | 10 | 7 | 10 | 10 | 0 | 10 | 8 | 9 | ||
| Brandon Bishop | 31 | 60 | 8 | 9 | 8 | 8 | 0 | 8 | 9 | 10 | ||
| Kalib Wells | 63 | 45 | 9 | 0 | 9 | 9 | 0 | 6 | 6 | 6 | ||
| Amanda Hughes | 117 | 43 | 4 | 2 | 6 | 7 | 0 | 9 | 7 | 8 | ||
| Eugene Ames | 44 | 30 | 7 | 10 | 7 | 0 | 0 | 0 | 4 | 2 | ||
| Levi Staker | 99S | 24 | 0 | 4 | 4 | 5 | 0 | 5 | 2 | 4 | ||
| Dominic Pletcher | 94 | 19 | 0 | 2 | 5 | 4 | 0 | 2 | 3 | 3 | ||
| Earl Vale | 16 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 5 | |||
| Homer Laughin | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | |||
| Tim Paul | 88 | 14 | 6 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | ||
| Jeffrey Schneider | 100 | 13 | 5 | 1 | 0 | 3 | 0 | 2 | 2 | 0 | ||
| Jim Hickman | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| David Etters | 82 | 7 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Mark Uphold | 32M | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
| Jared Shriner | 76 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | ||
| Rich Bailey | 5 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Josh Porter | 17P | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Prouty | 97 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Kirk | 108 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Kirk | 98 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Jim Shriner | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Gary Harrison | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |||
| Aaron Dumolt | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||

