Brett Wright pulling in the Super Stock Twin Classes

Rusty Prouty pulls in the Super Stock Twin Classes

 

950# SS Twin NAME Tractor # Total Pts. 05-31 06-25 06-27 07-11 07-15 07-17 08-17 08-28 09-12 10-10

Brett Wright 29T 95 10 10 9 10 9 10 8 10 9 10

Andy Prouty 68T 82 8 9 10 9 10 0 9 8 10 9

Mike Brown 512T 53 0 0 8 8 7 9 0 9 8 4

Rusty Prouty 37 52 9 8 0 0 8 8 7 6 0 6

William & Kip Lane 71 37 0 0 0 0 6 0 10 7 6 8

Shiloh West 108T 28 0 0 0 7 5 0 6 5 0 5

Kevin Smith 7 14 0 0 0 0 0 0 0 4 7 3

Kalib Wells 71T 7 0 0 0 0 0 0 0 0 0 7














1050# SS TWIN NAME Tractor # Total Pts 05-31 06-25 06-27 07-11 07-15 07-17 08-17 08-28 09-12 10-10

Brett Wright 29T 91 8 8 10 10 10 8 8 10 9 10

Andy Prouty 68C 81 9 10 8 9 9 0 10 9 8 9

Mike Brown 512T 60 0 0 9 7 8 10 0 8 10 8

Rusty Prouty 37 46 10 9 0 0 6 9 6 5 0 1

William & Kip Lane 71 31 0 0 0 8 7 0 9 7 0 0

Kevin Smith 71T 24 0 0 0 0 0 0 7 4 7 6

Shiloh West 108T 23 0 0 0 6 5 0 1 6 0 5

Kalib Wells 71T 7 0 0 0 0 0 0 0 0 0 7














1000# SPORT STOCK NAME Tractor # Total Pts. 05-31 06-25 06-27 07-11 07-15 07-17 08-17 08-28 09-12 10-10
12hp Don Landerman/Rick James 96 82 9 10 7 6 10 7 9 9 7 8

Brett Wright 29 80 8 7 9 8 7 10 10 7 8 6

Larry Walpole 92 72 10 5 6 7 6 5 4 10 9 10

Ralph Wright 29S 71 6 5 10 10 8 8 7 5 3 9

Jeremy Walpole 192 64 0 6 8 9 9 6 5 6 10 5

Dave Porter 59 60 5 9 5 5 4 9 6 8 6 3

Bob Jones 95 38 7 8 0 0 0 0 8 4 4 7

Tim Tilton 125 20 4 0 4 0 0 0 3 0 5 4

Josh Porter 17P 14 2 3 0 4 5 0 0 0 0 0

Blake Solt
5 3 0 0 0 0 0 0 0 2 0

Eugene Ames 46 3 0 0 0 3 0 0 0 0 0 0

Blaine Rager
2 2 0 0 0 0 0 0 0 0 0














1050# SPORT STOCK NAME Tractor # Total Pts 05-31 06-25 06-27 07-11 07-15 07-17 08-17 08-28 09-12 10-10
12hp Ralph Wright 29S 86 10 5 10 9 9 8 10 10 8 7

Brett Wright 29 76 9 8 7 8 10 6 9 5 5 9

Larry Walpole 92 76 8 10 8 6 8 7 6 4 9 10

Don Landerman 96 71 7 4 6 7 7 10 8 7 10 5

Jeremy Walpole 192 65 6 6 9 10 6 5 4 9 6 4

Dave Porter 59 61 5 7 5 5 5 9 7 8 4 6

Bob Jones 95 44 0 9 9 0 0 0 5 6 7 8

Josh Porter 17P 14 3 3 0 4 4 0 0 0 0 0

Tim Tilton 125 13 0 0 4 0 0 0 3 0 3 3

Blake Solt
5 4 0 0 0 0 0 0 0 1 0

Eugene Ames 46 3 0 0 0 3 0 0 0 0 0 0

Blaine Rager
2 2 0 0 0 0 0 0 0 0 0














1050# SPORT STOCK
Tractor # Total Pts 05-31 06-25 06-27 07-11 07-15 07-17 08-17 08-28 09-12 10-10
16hp Jared Shriner 75 75 10 10 10 9 0 0 9 9 10 8

Rick James 101 75 7 0 0 10 10 10 10 10 9 9

Dave Porter 59 69 9 0 9 7 9 8 8 8 6 5

Bill Addy 17W 29 0 0 8 6 8 0 0 0 0 7

Ben Westbrook
19 0 0 9 0 0 0 0 0 0 10

Eric Ames 48 16 8 8 0 0 0 0 0 0 0 0

Bob Jones 95 13 0 0 0 0 0 0 0 0 7 6

Don Landerman 96 9 0 0 0 0 0 9 0 0 0 0

Jeff Dean 45 8 0 0 0 0 0 0 0 0 8 0

John Gallwitz
8 0 0 0 8 0 0 0 0 0 0

Jeremy Walpole 192 6 6 0 0 0 0 0 0 0 0 0

Larry Walpole 92 5 5 0 0 0 0 0 0 0 0 0

Blake Solt
1 0 0 0 0 0 0 0 0 1 0

Bill Addy 17C 4 0 0 0 0 0 0 0 0 0 4

Tim Tilton 125 3 0 0 0 0 0 0 0 0 0 3














1100# SPORT STOCK
Tractor # Total Pts 05-31 06-25 06-27 07-11 07-15 07-17 08-17 08-28 09-12 10-10
16hp Rick James 101 67 10 0 0 R 10 10 10 8 10 9

Jared Shriner 75 61 9 10 0 A 9 0 8 9 8 8

Dave Porter 59 43 7 0 DQ I 0 9 9 7 6 5

Eugene Ames 48 34 8 9 9 N 0 0 0 6 0 2

Bill Addy 17W 30 0 0 10 E 8 8 0 0 0 4

Bob Jones 95 26 0 0 0 D 0 0 0 10 9 7

Jeff Dean 45 7 0 0 0
0 0 0 0 7 0

Tim Tilton 125 8 0 0 0
0 0 0 0 5 3

Jeremy Walpole 192 1 1 0 0 O 0 0 0 0 0 0

Larry Walpole 92 1 1 0 0 U 0 0 0 0 0 0

Ben Westbrook
11 0 1 0 T 0 0 0 0 0 10

Bill Addy 17C 6 0 0 0 0 0 0 0 0 0 6