| ANTIQUE TRACTOR PULL RESULTS 2010 | ||||||||||
| 2750 # Field | NAME | Tractor # | Total Pts | 06-19 | 07-04 | 07-16 | 08-17 | 09-05 | 10-17 | |
| Stock | Tony Green | 67 | 39 | 0 | 9 | 10 | 10 | 0 | 10 | |
| John Briggs | 21 | 16 | 0 | 8 | 8 | 0 | 0 | 0 | ||
| Wayne Everhart | 14 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | ||
| Wesley Marling | 122 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | ||
| 3000 # Field | NAME | Tractor # | Total Pts | 06-19 | 07-04 | 07-16 | 08-17 | 09-05 | 10-17 | |
| Stock | Tony Green | 67 | 38 | 0 | 8 | 10 | 10 | 0 | 10 | |
| John Briggs | 21 | 17 | 0 | 9 | 8 | 0 | 0 | 0 | ||
| Wayne Everhart | 14 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | ||
| Wesley Marling | 122 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | ||
| 3500# Field | NAME | Tractor# | Total Pts | 6/19 | 7/4 | 7/16 | 8/17 | 9/5 | 10/17 | |
| Stock | Kevin LeMaster | 68 | 42 | 7 | 6 | 9 | 1 | 10 | 10 | |
| Stock | Tony Green | 67 | 37 | 10 | 0 | 8 | 10 | 0 | 9 | |
| Dan Bone | 111 | 28 | 9 | 9 | 10 | dq | 0 | 0 | ||
| John Briggs | 21 | 16 | 0 | 10 | 6 | 0 | 0 | 0 | ||
| Dan Bone | 85 | 16 | 8 | 8 | 0 | 0 | 0 | 0 | ||
| Tim Tilton | 125 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | ||
| Jeff Schneider | 124 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| 4000# Field | NAME | Tractor # | Total Pts | 6/19 | 7/4 | 7/16 | 8/17 | 9/5 | 10/17 | |
| Kevin LeMaster | 68 | 45 | 8 | 7 | 10 | 0 | 10 | 10 | ||
| Dan Bone | 111 | 29 | 10 | 10 | 9 | dq | 0 | 0 | ||
| Dan Bone | 85 | 17 | 9 | 8 | 0 | 0 | 0 | 0 | ||
| John Briggs | 21 | 14 | 0 | 9 | 5 | 0 | 0 | 0 | ||
| Mark Bishop | 120 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Briar Bissett | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Tim Tilton | 125 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | ||
| Jim Bob Echelberry | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Wesley Marling | 86 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | ||

