| 2750# SUPER STOCK | NAME | Tractor # | Total Pts. | 5/25 | 6/8 | 7/6 | 7/18 | 8/12 | 9/7 | 10/12 | |
| 3000# SUPER STOCK | NAME | Tractor # | Total Pts. | 5/25 | 6/8 | 7/6 | 7/18 | 8/12 | 9/7 | 10/12 | |
| 3500# SUPER STOCK | NAME | Tractor # | Total Pts | 5/25 | 6/8 | 7/6 | 7/18 | 8/12 | 9/7 | 10/12 | |
| Hank Temple | 18 | 24 | 10 | 0 | 0 | 4 | 0 | 0 | 9 | ||
| Jason Hunt | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4000# SUPER STOCK | Tractor # | Total Pts. | 5/25 | 6/8 | 7/6 | 7/18 | 8/12 | 9/7 | 10/12 | ||
| Wayne Derry | 10 | 42 | 9 | 0 | 9 | 4 | 0 | 10 | 10 | ||
| Hank Temple | 18 | 28 | 10 | 0 | 0 | 0 | 0 | 9 | 9 | ||
| Jason Hunt | 7 | 16 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | ||
| 4500# SUPER STOCK | Tractor # | Total Pts. | 5/25 | 6/8 | 7/6 | 7/18 | 8/12 | 9/7 | 10/12 | ||
| Lee/Jason Derry | 17 | 63 | 8 | 10 | 9 | 8 | 10 | 9 | 9 tie | ||
| Wayne Derry | 10 | 63 | 10 | 9 | 10 | 9 | 8 | 8 | 9 tie | ||
| Ivan Rose | 32 | 20 | 0 | 0 | 0 | 10 | 9 | 0 | 10 | ||
| Hank Temple | 18 | 17 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| Al Childs | 22 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Woodward | 38 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
| Josh VanHorn | 26 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5500# SUPER STOCK | Tractor # | Total Pts | 5/25 | 6/8 | 7/6 | 7/18 | 8/12 | 9/7 | 10/12 | ||
| Wayne Derry | 10 | 68 | 10 | 10 | 10 | 9 | 10 | 9 | 10 | ||
| Lee/Jason Derry | 17 | 56 | 7 | 9 | 9 | 8 | 6 | 8 | 9 | ||
| Loren Knicely | 33 | 32 | 0 | 0 | 0 | 7 | 8 | 10 | 7 | ||
| Ivan Rose | 32 | 25 | 0 | 0 | 0 | 10 | 7 | 0 | 8 | ||
| Josh VanHorn | 26 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Woodward | 38 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
| Al Childs | 22 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6500# SUPER STOCK | Tractor # | Total Pts. | 5/26 | 6/8 | 7/6 | 7/18 | 8/12 | 9/7 | 10/12 | ||
| Jason/Lee Derry | 17 | 45 | 8 | 0 | 4 | 0 | 9 | 9 | 9 | ||
| Loren Knicely | 33 | 30 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | ||
| Josh VanHorn | 26 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Al Childs | 22 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ivan Rose | 32 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
| 7500# SUPER STOCK | Tractor # | Total Pts. | 5/26 | 6/8 | 7/6 | 7/18 | 8/12 | 9/7 | 10/12 | ||
| 8500# SUPER STOCK | NAME | Tractor # | Total Pts. | 5/26 | 6/8 | 7/6 | 7/18 | 8/12 | 9/7 | 10/12 | |

