Whitey Reynolds pulls his 1937 John Deere A in the Super Stock classes

Ian Murphy pulls his 1943 Farmall H in the 3500#, 4000# and 4500# Super Stock classes

 

3500# SUPER NAME Tractor # Total Pts 6/19 7/4 7/16 8/17 9/5 10/17
STOCK Ian Murphy 112 49
10 10 10 9 10

Rick Everhart 46 47 10 9 9 0 10 9

Ron Downing 11 18 9 0 0 9 0 0

Duane McCune 65 8 0 0 0 0 0 8










4000# SUPER NAME Tractor # Total Pts 6/19 7/4 7/16 8/17 9/5 10/17
STOCK Ian Murphy 112 48 0 10 10 10 9 9

Rick Everhart 46 46 10 9 9 0 10 8

Ron Downing 11 18 9 0 0 9 0 0

Duane McCune 65 10 0 0 0 0 0 10










4500# SUPER NAME Tractor # Total Pts 6/19 7/4 7/16 8/17 9/5 10/17
STOCK Wayne Derry 10 55 10 9 7 10 9 10

Whitey Reynolds 71 41 9 8 8 9 10 7

Ian Murphy 112 42 0 10 10 6 7 9

Ivan Rose 76 25 0 0 9 8 8 0

Ron Downing 11 15 8 0 0 7 0 0

Duane McCune 65 9 0 0 0 0 0 9










5500# SUPER NAME Tractor # Total Pts 6/19 7/4 7/16 8/17 9/5 10/17
STOCK Whitey Reynolds 71 56 9 10 10 9 9 9

Wayne Derry 10 54 10 8 9 7 10 10

Jason Lang 57 30 8 9 6 0 7 0

Ivan Rose 76 25 0 0 7 10 8 0

Loren Knicely 33 20 0 4 8 8 0 0

Ron Downing 11 13 7 0 0 6 0 0

Caid Unger 128 8 0 0 0 0 0 8