Barbara's Case VAC decorated for the Dresden "Come Home for the Holiday's" Parade

 

 

 

 

Dick Williams on his 1956 Farmall 400

 

<TD alig




ANTIQUE TRACTOR PULL RESULTS '08

4000# Field NAME
Tractor # Total Pts 05-25 06-08 07-06 07-18 08-12 09-07 10-12
Stock Raymond Rich 43 10 0 0 0 0 0 10 0

Kristi Bissett 3 9 0 0 0 0 0 9 0












4500# Field NAME
Tractor # Total Pts 05-25 06-08 07-06 07-18 08-12 09-07 10-12
Stock Taylor Dosch 3 4 0 0 0 0 0 4 0












5500# Field NAME
Tractor # Total Pts 05-25 06-08 07-06 07-18 08-12 09-07 10-12
Stock Rob Reynolds 2 8 0 0 0 0 0 4 4
























6500# Field NAME
Tractor # Total Pts. 5/25 6/8 7/6 7/18 8/12 9/7 10/12
Stock Rob Reynolds 2 8 0 0 0 0 0 4 4

Jim Bob Echelberry 25 4 0 0 0 4 0 0 0
























2750# STOCK NAME Tractor # Total Pts. 5/25 6/8 7/6 7/18 8/12 9/7 10/12

Brandon/Brook Bice 5 56 9 9 10 0 10 9 9

Nick Rhodes 9 55 10 10 8 9 0 10 8

Rick/Wayne Everhart 14 27 8 0 9 0 0 0 10

John Briggs 21 26 7 0 0 10 9 0 0






















3000# STOCK
Tractor # Total Pts 5/25 6/8 7/6 7/18 8/12 9/7 10/12

Brandon/Brook Bice 5 54 9 10 8 0 9 9 9

Nick Rhodes 9 51 10 9 10 4 0 10 8

Wayne Everhart 14 27 8 0 9 0 0 0 10

John Briggs 21 24 7 0 0 0 10 0 7

Adam Herron 15 13 5 0 0 0 8 0 0

Jim Bob Echelberry 16 6 6 0 0 0 0 0 0






















3500# STOCK
Tractor # Total Pts 5/25 6/8 7/6 7/18 8/12 9/7 10/12

Angela Braniger 19 62 9 9 10 7 7 10 10

Ron Downing 11 60 8 10 9 10 9 6 8

Tom Brainger 20 58 10 8 8 8 8 7 9

Chris Nichols 34 27 0 0 0 9 10 8 7

Nick Rhodes/Rick Hayes 9 19 7 0 7 5 0 0 0

Jim Bob Echelberry 16 10 6 0 0 4 0 0 0

Brent Newhart 41 9 0 0 0 0 0 9 0

Chuck Spoon 37 6 0 0 0 6 0 0 0

Jason Hunt/Clark Fillinger 7 6 0 0 6 0 0 0 0

Curtis Bissett/Taylor Dosch 45 5 0 0 0 0 0 5 0











4000# STOCK
Tractor # Total Pts. 5/25 6/8 7/6 7/18 8/12 9/7 10/12

Tom Brainger 20 63 9 9 10 9 9 10 7

Ron Downing 11 61 7 10 9 10 10 6 9

Angela Braniger 19 55 10 8 7 8 7 9 6

Chris Nichols 34 31 0 0 0 7 8 8 8

Rick Everhart 12 26 8 0 8 0 0 0 10

Clark Fillinger/Bob Strait 6 12 6 0 6 0 0 0 0

Kevin Porter 36 10 0 0 0 0 0 5 5

Brent Newhart 41 7 0 0 0 0 0 7 0

Chuck Spoon 37 6 0 0 0 6 0 0 0

Briar/Kristi Bissett 45 4 0 0 0 0 0 4 0











4500# STOCK
Tractor # Total Pts. 5/25 6/8 7/6 7/18 8/12 9/7 10/12

Ron Downing 11 63 10 10 10 9 10 8 6

Angela Braniger 19 58 6 9 8 8 8 10 9

Tom Brainger 20 54 9 8 7 7 6 7 10

Chris Nichols 34 32 0 0 0 6 9 9 8

John/Craig Briggs 27 24 5 7 0 5 7 0 0

Rick Everhart 12 24 8 0 9 0 0 0 7

Rick Hayes/Kyle Girton 28 17 7 0 0 10 0 0 0

Kevin Porter 36 15 0 0 0 4 0 6 5

Clark Fillinger/Bob Strait 6 10 4 0 6 0 0 0 0

J Kenney 23 9 4 0 0 0 5 0 0

Ivan Rose 32 5 0 0 0 0 0 5 0






















5500# STOCK
Tractor # Total Pts. 5/25 6/8 7/6 7/18 8/12 9/7 10/12

Ron Downing 11 64 10 9 9 9 8 10 9

John/Craig Briggs 27 44 7 8 7 5 7 6 4

Jesse/Carl Wright
13 44 4 10 8 6 6 4 6

Craig Neuhart 24 33 4 7 6 0 0 9 7

Angela Braniger 20 31 0 6 0 0 10 7 8

Rick Everhart 12 28 8 0 10 0 0 0 10

J Kenney 23 18 9 0 0 0 9 0 0

Rick Hayes/Kyle Girton 28 15 5 0 0 10 0 0 0

Mort Butcher/Joy Rhodes 8 13 6 0 0 7 0 0 0

Kyle Girton/Rick Hayes 35 8 0 0 0 8 0 0 0

Ivan Rose 32 8 0 0 0 0 0 8 0

Tyler Hess/Mike Moore 1 5 0 5 0 0 0 0 0

Kevin Porter 36 5 0 0 0 0 0 0 5

John Yeagle 44 5 0 0 0 0 0 5 0











6500# STOCK NAME
Tractor # Total Pts. 5/25 6/8 7/6 7/18 8/12 9/7 10/12

Ron Downing 11 59 10 10 9 0 10 10 10

Brent/Jesse/Carl Wright 13 47 4 5 10 6 9 6 7

Craig Neuhart 24 41 6 9 8 0 0 9 9

Dick Williams 29 39 5 8 5 7 6 4 4

John Briggs 27 37 0 7 7 4 8 7 4

Joe/Kevin Gutridge 42 31 0 6 6 5 5 4 5

Rick Hayes/Kyle Girton 28 19 9 0 0 10 0 0 0

Joy Rhodes/Mort Butcher 8 15 7 0 0 8 0 0 0

J Kenney 23 15 8 0 0 0 7 0 0

Shad Paynter 40 11 0 0 0 0 0 5 6

Rich Hayes/Kyle Girton 35 9 0 0 0 9 0 0 0

Rick/Wayne Everhart 12 8 0 0 0 0 0 0 8

John Yeagle 44 8 0 0 0 0 0 8 0

Jesse Wright 17 6 0 0 0 0 0 6 0

Jim Bob Echelberry 16 4 4 0 0 0 0 0 0

Kevin Porter 36 4 0 0 0 0 0 0 4

Tyler Hess/Mike Moore 1 4 0 4 0 0 0 0 0






















7500# STOCK NAME
Tractor # Total Pts. 5/25 6/8 7/6 7/18 8/12 9/7 10/12

Dick Williams 29 59 8 10 8 7 10 7 9

Joe/Kevin Gutridge 42 55 7 8 10 6 8 8 8

John/Craig Briggs 27 51 0 9 9 5 9 9 10

Rich Hayes/Kyle Girton 28 19 9 0 0 10 0 0 0

Mort Butcher/Joy Rhodes 8 18 10 0 0 8 0 0 0

Shad Paynter 40 13 0 0 0 0 0 6 7

Craig Neuhart 24 10 0 0 0 0 0 10 0

Kyle Girton/Rick Hayes 35 9 0 0 0 9 0 0 0

Cade Unger 31 7 0 0 7 0 0 0 0