Rusty Davis pulls his 1948 Farmall M in the Pro Stock classes

Carl Everhart pulls his 1936 John Deere A in the Pro Stock Classes

 

4500# Pro NAME Tractor # Total Pts. 6/19 7/4 7/16 8/17 9/5 10/17
Stock Tom Braniger 19 51 9 10 8 8 9 7

Tom Braniger 20 45 0 8 9 10 10 8

Rick Everhart 12 45 10 7 10 0 8 10

Rusty Davis 105 32 7 6 6 7 6 0

Mark Lane 101 10 0 0 0 0 4 6

Ron Downing 11 9 0 0 0 0 0 9

Marc Cozzens 53 9 0 9 0 0 0 0

Robert Loar
9 0 0 0 9 0 0

Jason Schaad 61 8 8 0 0 0 0 0

Rick Hayes 28 7 0 0 7 0 0 0

Mark Lane/Christopher E. 104 7 0 0 0 0 7 0

Christopher Everhart 103 5 0 0 0 0 5 0
5500# Pro NAME Tractor # Total Pts. 6/19 7/4 7/16 8/17 9/5 10/17
Stock Tom Braniger 20 56 8 10 8 10 10 10

Rusty Davis 105 45 6 7 9 6 9 8

Greg White 110 38 9 0 10 8 6 5

Rick Everhart 12 38 10 8 6 0 7 7

Jesse Wright 13 23 4 5 5 5 0 4

John Briggs 27 17 0 0 0 9 4 4

Craig Neuhart 24 13 0 9 0 0 0 4

Ron Downing 11 9 0 0 0 0 0 9

Carl & Christopher Everhart 104 8 0 0 0 0 8 0

Mark Lane 101 8 0 0 0 0 4 4

Aaron Miller/Jason Schaad 61 7 7 0 0 0 0 0

Rick Hayes 28 7 0 0 7 0 0 0

Robert Loar
7 0 0 0 7 0 0

Joe Kutscherenko
6 0 0 0 0 0 6

John Yeagle 44 6 0 6 0 0 0 0

Eric Coffman 109 5 5 0 0 0 0 0

Caid Unger 31 5 0 0 0 0 5 0

Chris & Christopher Everhart 103 4 0 0 0 0 4 0

Dustin Kangas