| 6500# Field | NAME | Tractor # | Total Pts. | 6/19 | 7/4 | 7/16 | 8/17 | 9/5 | 10/17 | |
| Stock | Cody Latham | 62 | 48 | 6 | 10 | 7 | 5 | 10 | 10 | |
| Andy & Rich Prouty | 115 | 43 | 0 | 8 | 10 | 10 | 6 | 9 | ||
| Joe/Kevin Gutridge | 60 | 40 | 4 | 7 | 7 | 7 | 8 | 7 | ||
| Jake Pipes | 106 | 33 | 0 | 6 | 4 | 6 | 9 | 8 | ||
| Billy Green | 87 | 32 | 8 | 9 | 6 | 9 | 0 | 0 | ||
| Jim Bob Echelberry | 25 | 18 | 5 | 0 | 0 | 8 | 5 | 0 | ||
| Toby Knipe | 78 | 18 | 9 | 0 | 9 | 0 | 0 | 0 | ||
| Caid Unger | 70 | 17 | 4 | 0 | 0 | 0 | 7 | 6 | ||
| Eugene Lang | 107 | 15 | 7 | 0 | 8 | 0 | 0 | 0 | ||
| Terry James | 108 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| Caid Unger | 31 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| Cory Marling | 118 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Chad Newcomer | 119 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Mike Prouty | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| 7500# Field | NAME | Tractor # | Total Pts | 06-19 | 07-04 | 07-16 | 08-17 | 09-05 | 10-17 | |
| Stock | Stacy Latham | 62 | 53 | 9 | 9 | 7 | 9 | 10 | 9 | |
| Joe/Kevin Gutridge | 60 | 48 | 8 | 7 | 9 | 8 | 8 | 8 | ||
| Andy & Rich Prouty | 115 | 47 | 0 | 8 | 10 | 10 | 9 | 10 | ||
| Billy Green | 87 | 31 | 10 | 10 | 4 | 7 | 0 | 0 | ||
| Eugene Lang | 107 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Jim Bob Echelberry | 25 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Caid Unger | 70 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Toby Knipe | 78 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Caid Unger | 31 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | ||
| 8500# Field | NAME | Tractor # | Total Pts | 6/19 | 7/4 | 7/16 | 8/17 | 9/5 | 10/17 | |
| Stock | Andy Prouty | 115 | 56 | 9 | 9 | 9 | 9 | 10 | 10 | |
| Joe/Kevin Gutridge | 60 | 55 | 9 | 10 | 8 | 10 | 9 | 9 | ||
| Stacy Latham | 62 | 44 | 10 | 8 | 10 | 8 | 8 | 0 | ||
| Jake Pipes | 106 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | ||

